<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:56 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://panjabuniversitygyaan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Panjab University Gyaan</title>
		<link><![CDATA[https://panjabuniversitygyaan.com]]></link>
		<description><![CDATA[Panjab University Gyaan]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Feb 2026 07:33:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://panjabuniversitygyaan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/lessons/download-your-ebook-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/lessons/download-your-ebook-2/]]></link>
			<title>Download Your eBook</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 07:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 08:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/courses/e-book/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/courses/e-book/]]></link>
			<title>E Book</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/courses/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 07:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-3/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-3/]]></link>
			<title>PU CET UG 2026 (Physics) MOCK TEST &#8211; 3</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-2/]]></link>
			<title>PU CET UG 2026 (Physics) MOCK TEST &#8211; 2</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-physicsmock-test-1/]]></link>
			<title>PU CET UG 2026 (Physics) MOCK TEST &#8211; 1</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-3/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-3/]]></link>
			<title>PU CET UG 2026 (Mathematic) MOCK TEST &#8211; 3</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-2/]]></link>
			<title>PU CET UG 2026 (Mathematic) MOCK TEST &#8211; 2</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/apus_footer/footer-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/apus_footer/footer-1/]]></link>
			<title>Footer 1</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-mathematicmock-test-1/]]></link>
			<title>PU CET UG 2026 (Mathematic) MOCK TEST &#8211; 1</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-3/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-3/]]></link>
			<title>PU CET UG 2026 (Chemistry) MOCK TEST &#8211; 3</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-1/]]></link>
			<title>PU CET UG 2026 (Chemistry) MOCK TEST &#8211; 1</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-3/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-3/]]></link>
			<title>PU CET UG 2026 (Biology) MOCK TEST &#8211; 3</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-1/]]></link>
			<title>PU CET UG 2026 (Biology) MOCK TEST &#8211; 1</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-biologymock-test-2/]]></link>
			<title>PU CET UG 2026 (Biology) MOCK TEST &#8211; 2</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/mock-test/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/mock-test/]]></link>
			<title>Mock Test</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 08:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/wp-booking-calendar/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/wp-booking-calendar/]]></link>
			<title>Booking Form</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/courses/education-software-and-php-and-js-system-script/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/courses/education-software-and-php-and-js-system-script/]]></link>
			<title>Education Software and PHP and JS System Script</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 05:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/wpbc-booking-received/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/wpbc-booking-received/]]></link>
			<title>Booking Received</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/about-us/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/quizzes/pu-cet-ug-2026-chemistrymock-test-2/]]></link>
			<title>PU CET UG 2026 (Chemistry) MOCK TEST &#8211; 2</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/contact-us/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 09:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/apus_header/header-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/apus_header/header-1/]]></link>
			<title>Header 1</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 09:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/blog/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 02:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/q-2487-3/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/q-2487-3/]]></link>
			<title>The chemical compound whose chemical structure is given below is obtained from which plant?</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/37-which-of-the-following-is-a-universal-seta-set-of-all-points-in-xy-planeb-set-r-of-real-numbersc-set-n-of-natural-numbersd-all-of-these/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/37-which-of-the-following-is-a-universal-seta-set-of-all-points-in-xy-planeb-set-r-of-real-numbersc-set-n-of-natural-numbersd-all-of-these/]]></link>
			<title>Which of the following is a universal set?</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 10:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/38-6-boys-and-6-girls-sit-in-a-row-at-random-the-probability-that-all-the-girls-sit-together-isa-1432-b-12431-c-1132-d-none-of-these/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/38-6-boys-and-6-girls-sit-in-a-row-at-random-the-probability-that-all-the-girls-sit-together-isa-1432-b-12431-c-1132-d-none-of-these/]]></link>
			<title>38. 6 boys and 6 girls sit in a row at random. The probability that all the girls sit together is:
(A) 1
432 (B) 12

431 (C) 1

132 (D) None of these</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/39-without-repetition-of-the-numbers-four-digit-numbers-are-formed-with-the-numbers-0-2-3-and/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/39-without-repetition-of-the-numbers-four-digit-numbers-are-formed-with-the-numbers-0-2-3-and/]]></link>
			<title>39. Without repetition of the numbers, four digit numbers are formed with the numbers 0, 2, 3 and</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/40-if-a-1000110-24-------−-6a-1-a2-ca-di-then-c-d-isa-6/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/40-if-a-1000110-24-------−-6a-1-a2-ca-di-then-c-d-isa-6/]]></link>
			<title>40. If A =
100
011
0 24
 
 
 
    −

, 6A–1 = A2

+ cA + dI, then (c, d) is:

(A) (–6, 11) (B) (–11, 6) (C) (11, 6) (D) (6, 11)</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/41-let-a-12221222-1-------thena-a2-4a-5i3-o-b-a-1-31-45/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/41-let-a-12221222-1-------thena-a2-4a-5i3-o-b-a-1-31-45/]]></link>
			<title>41. Let A =
122
212
22 1
 
 
 
   
, then

(A) A2
– 4A – 5I3 = O (B) A–1 = 3
1 ( 4)
5
A I −
(C) Both (A) and (B) (D) None of these</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/42-two-cards-from-an-ordinary-deck-of-52-cards-are-missing-what-is-the-probability-that-a-randomcard-drawn-from-this-deck-is-a-spadea-34-b-23-c-12-d-14/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/42-two-cards-from-an-ordinary-deck-of-52-cards-are-missing-what-is-the-probability-that-a-randomcard-drawn-from-this-deck-is-a-spadea-34-b-23-c-12-d-14/]]></link>
			<title>42. Two cards from an ordinary deck of 52 cards are missing . What is the probability that a random
card drawn from this deck is a spade?
(A) 3
4 (B) 2

3 (C) 1

2 (D) 1
4</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/43-the-unit-vector-in-the-direction-of-the-sum-of-vectors-ˆˆ-ˆ-ˆ-ˆ-ˆ-i-j-k-and-i-j-k-23-4-isa-1-ˆ-ˆ-ˆ-3-4-5-5-2-i-jk-b-1-ˆ-ˆ/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/43-the-unit-vector-in-the-direction-of-the-sum-of-vectors-ˆˆ-ˆ-ˆ-ˆ-ˆ-i-j-k-and-i-j-k-23-4-isa-1-ˆ-ˆ-ˆ-3-4-5-5-2-i-jk-b-1-ˆ-ˆ/]]></link>
			<title>43. The unit vector in the direction of the sum of vectors ˆˆ ˆ ˆ ˆ ˆ i j k and i j k ++ + + 23 4 is:
(A) 1 ˆ ˆ ˆ (3 4 5 ) 5 2 i jk + +
(B) 1 ˆ ˆ ˆ (3 4 5 ) 5 2 i jk − −
(C) 1 ˆ ˆ ˆ (4 3 5 ) 2 2 i jk + +
(D) 1 ˆ ˆ ˆ (3 4 5) 3 2
−++ ki j</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/44-the-vectors-ˆˆ-ˆˆ-ˆˆ-ˆˆ-ˆ-3-5-2-2-3-5-5-2-3-i-j-k-i-j-k-and-i-j-k-−−-−-form-the-sides-ofa-isosceles-triangle-b-right/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/44-the-vectors-ˆˆ-ˆˆ-ˆˆ-ˆˆ-ˆ-3-5-2-2-3-5-5-2-3-i-j-k-i-j-k-and-i-j-k-−−-−-form-the-sides-ofa-isosceles-triangle-b-right/]]></link>
			<title>44. The vectors ˆˆ ˆˆ ˆˆ ˆˆ ˆ 3 5 2 ,2 3 5 5 2 3 i j k i j k and i j k ++ −− +− form the sides of:
(A) Isosceles triangle (B) Right triangle
(C) Scalene triangle (D) Equilateral triangle</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/45-if-ab-ab-−----then-angle-between-a-and-b--is-0-0-a-b-≠-≠--a-3π-b-6/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/45-if-ab-ab-−----then-angle-between-a-and-b--is-0-0-a-b-≠-≠--a-3π-b-6/]]></link>
			<title>45. If | || | ab ab +=−

    , then angle between a and b  is ( 0, 0) a b ≠ ≠  :
(A) 3
π (B) 6

π (C) 4

π (D) 2
π</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/46-if-a-and-b--are-two-unit-vectors-inclined-to-x-axis-at-angle-30-and-120-respectively-then-a-b---equals-a-23-b-2-c-3-d-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/46-if-a-and-b--are-two-unit-vectors-inclined-to-x-axis-at-angle-30-and-120-respectively-then-a-b---equals-a-23-b-2-c-3-d-2/]]></link>
			<title>46. If a and b  are two unit vectors inclined to x-axis at angle 30° and 120° respectively, then
| | a b +   equals :
(A) 2
3 (B) 2 (C) 3 (D) 2</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/47-solution-of-differential-equation-xdy-ydx-0-representsa-a-rectangular-hyperbolab-parabola-whose-vertex-is-at-originc-straight-line-passing-through-origind-a-circle-whose-ce/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/47-solution-of-differential-equation-xdy-ydx-0-representsa-a-rectangular-hyperbolab-parabola-whose-vertex-is-at-originc-straight-line-passing-through-origind-a-circle-whose-ce/]]></link>
			<title>47. Solution of differential equation xdy–ydx = 0 represents:
(A) A rectangular hyperbola

(B) parabola whose vertex is at origin
(C) straight line passing through origin
(D) A circle whose centre is at origin</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/48-if-1cot-cos-2-2dy-xy-x-y-dx--π-----then6-y--π---a-12/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/48-if-1cot-cos-2-2dy-xy-x-y-dx--π-----then6-y--π---a-12/]]></link>
			<title>48. If 1
cot . cos , , 2 2
dy xy x y dx
  π

+= =     then
6 y
  π
  =  

(A) 1
2 (B) 1

2 (C) 1

2 2 (D) 1
4</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/49-if-x2y3-dy-y-dx-thena-x-2y-cy-b-y-2x-cx-c-x-2y-cy−-d-y-2x-cx−/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/49-if-x2y3-dy-y-dx-thena-x-2y-cy-b-y-2x-cx-c-x-2y-cy−-d-y-2x-cx−/]]></link>
			<title>49. If (x+2y3

) , dy y dx = then:
(A) x 2
y c
y
+ = (B) y 2
x c
x
+ = (C) x 2
y c
y
− = (D) y 2
x c
x
− =</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/50-if-x2-1-2-0-0-2-dy-xy-x-y-then-y-dx-a-1-b-13-c-23-d-2/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/50-if-x2-1-2-0-0-2-dy-xy-x-y-then-y-dx-a-1-b-13-c-23-d-2/]]></link>
			<title>50. If (x2

–1) 2 , (0) 0 (2) dy xy x y then y dx
+= = =
(A) 1 (B) 1

3 (C) 2

3 (D) 2</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/51-the-differential-equation-of-all-parabolas-whose-axes-are-parallel-to-y-axis-isa33-0-d-ydx-b22d-xcdy-c3-23-2-0-dy-dxdx-dy-d22-2-d-y-dy-cdx-dx/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/51-the-differential-equation-of-all-parabolas-whose-axes-are-parallel-to-y-axis-isa33-0-d-ydx-b22d-xcdy-c3-23-2-0-dy-dxdx-dy-d22-2-d-y-dy-cdx-dx/]]></link>
			<title>51. The differential equation of all parabolas whose axes are parallel to y axis is:
(A)
3
3 0 d y
dx =
(B)
2
2
d x
c
dy =
(C)
3 2
3 2 0 dy dx
dx dy
+ =

(D)
2
2 2 d y dy c
dx dx
+ =</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/52-the-differential-equation-of-all-non-horizontal-lines-in-a-plane-isa22-0-d-ydx-b22-0-d-xdy-c-0-dydx-d-0-dxdy/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/52-the-differential-equation-of-all-non-horizontal-lines-in-a-plane-isa22-0-d-ydx-b22-0-d-xdy-c-0-dydx-d-0-dxdy/]]></link>
			<title>52. The differential equation of all non horizontal lines in a plane is:
(A)
2
2 0 d y
dx =
(B)
2
2 0 d x
dy =
(C) 0 dy
dx =

(D) 0 dx
dy =</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/53-the-area-bounded-by-the-curve-x2-y2-1-in-first-quadrant-isa-4π-sq-units-b-2π-sq-units-c-3π-sq-units-d-6π-sq-units/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/53-the-area-bounded-by-the-curve-x2-y2-1-in-first-quadrant-isa-4π-sq-units-b-2π-sq-units-c-3π-sq-units-d-6π-sq-units/]]></link>
			<title>53. The area bounded by the curve x2 + y2

= 1 in first quadrant is:

(A) 4
π sq. units (B) 2

π sq. units (C) 3

π sq. units (D) 6

π sq. units</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/54-31xx-∫-dx-is-equal-toa2-3log-1-2-3x-xx-−-−-x-cb2-3log-1-2-3x-xx-−-−-−-x-cc2-3log-1-2-3x-xx/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/54-31xx-∫-dx-is-equal-toa2-3log-1-2-3x-xx-−-−-x-cb2-3log-1-2-3x-xx-−-−-−-x-cc2-3log-1-2-3x-xx/]]></link>
			<title>54.
3
1
x
x + ∫ dx is equal to:
(A)

2 3
log |1 | 2 3
x x
x + + − −+ x C

(B)

2 3
log |1 | 2 3
x x
x + − − −+ x C

(C)

2 3
log |1 | 2 3
x x
x − − − ++ x C

(D)

2 3
log |1 | 2 3
x x
x − + − ++ x C</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/55-3212-5-x-dx-∫-a-833-b-843-c-823-d-none-of-these/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/55-3212-5-x-dx-∫-a-833-b-843-c-823-d-none-of-these/]]></link>
			<title>55.
3
2
1
(2 5) x dx + ∫ :
(A) 83
3 (B) 84

3 (C) 82

3 (D) None of these</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/56-evaluate-401-sin-2xdxπ−-∫a-2-1−-b-2-1-c-2-d-none-of-these/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/56-evaluate-401-sin-2xdxπ−-∫a-2-1−-b-2-1-c-2-d-none-of-these/]]></link>
			<title>56. Evaluate :
/4
0
1 sin 2xdx
π
− ∫

(A) 2 1− (B) 2 1+ (C) 2 (D) None of these</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/57-1-1cos-dxx−-------∫-equalsa-x-sec-1-log-x-2-x-c-−-1-b-x-sec-1-log-x-2-x-c/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/57-1-1cos-dxx−-------∫-equalsa-x-sec-1-log-x-2-x-c-−-1-b-x-sec-1-log-x-2-x-c/]]></link>
			<title>57. 1 1
cos dx
x
−       ∫ equals:
(A) x sec–1 + log |x+ 2 x C − + 1 |
(B) x sec–1 – log |x+ 2 x C − + 1 |
(C) –x sec–1x – log |x+ 2 x C − + 1 |
(D) None of these</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/58-if-the-curves-y2-6x-9x2-by2-16-intersect-each-other-at-right-angles-then-the-value-of-b-isa-92-b-6-c-72-d-4/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/58-if-the-curves-y2-6x-9x2-by2-16-intersect-each-other-at-right-angles-then-the-value-of-b-isa-92-b-6-c-72-d-4/]]></link>
			<title>58. If the curves y2

= 6x, 9&#215;2 + by2

= 16 intersect each other at right angles, then the value of b is:

(A) 9
2 (B) 6 (C) 7

2 (D) 4</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/59-the-functin-which-is-neither-decreasing-nor-increasing-in-32-2--π-π---isa-cosec-x-b-tan-x-c-x2-d-x-1/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/59-the-functin-which-is-neither-decreasing-nor-increasing-in-32-2--π-π---isa-cosec-x-b-tan-x-c-x2-d-x-1/]]></link>
			<title>59. The functin which is neither decreasing nor increasing in 3
,
2 2
  π π
   is:

(A) cosec x (B) tan x (C) x2 (D) |x–1|</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://panjabuniversitygyaan.com/questions/60-the-function-f-defined-by-fx-4x4-2x-1-is-increasing-fora-x-1-b-x-0-c-x-12-d-12que-1-2-3-4-5-6-7-8-9-10ans-a-b-d-a-c-a-b-b-b-bque-11-12-13-14-15-16-17-18-19/]]></guid>
			<link><![CDATA[https://panjabuniversitygyaan.com/questions/60-the-function-f-defined-by-fx-4x4-2x-1-is-increasing-fora-x-1-b-x-0-c-x-12-d-12que-1-2-3-4-5-6-7-8-9-10ans-a-b-d-a-c-a-b-b-b-bque-11-12-13-14-15-16-17-18-19/]]></link>
			<title>60. The function f defined by f(x) = 4&#215;4

– 2x + 1 is increasing for:
(A) x &lt; 1 (B) x &gt; 0 (C) x &lt;
1
2 (D) 1
2Que. 1 2 3 4 5 6 7 8 9 10
Ans. A B D A C A B B B B
Que. 11 12 13 14 15 16 17 18 19 20
Ans. A B A C C B A D B C
Que. 21 22 23 24 25 26 27 28 29 30
Ans. A C D B A A A B D D
Que. 31 32 33 34 35 36 37 38 39 40
Ans. C D A C B B D A D A
Que. 41 42 43 44 45 46 47 48 49 50
Ans. C D A D D B C D C C
Que. 51 52 53 54 55 56 57 58 59 60
Ans. A B A D C A B A A D</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 09:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
